Dragon Medical Feature Comparison Matrix
| Feature | Dragon Medical Small Practice | Dragon Medical |
|---|---|---|
| Compatible with most Windows based EMRs | Yes | Yes |
| Microphone Included? | Yes | Yes |
| Roaming User | Yes | Yes |
| RealSpeak⢠2 Text-to-Speech | Yes | Yes |
| Dictate into Microsoft Windows-based Applications | Yes | Yes |
| Format and Edit by Voice | Yes | Yes |
| Mouse Control by Voice | Yes | Yes |
| Natural Punctuation | Yes | Yes |
| Dictation Playback | Yes | Yes |
| Use with Handheld Digital Recorder | Yes | Yes |
| Support for Cordless or Array Microphones | Yes | Yes |
| Create Multiple Custom Vocabularies | Yes | Yes |
| Macro Creation Tools / Complex Macro Support | Yes | Yes |
| Text and Graphics Dictation Shortcuts | Yes | Yes |
| Advanced Microsoft VBA-compatible Scripting | Yes | Yes |
| Section 508 Certified | Yes | Yes |
| Support for Mozilla Firefox and Thunderbird? | Yes | Yes |
| Maintenance and Support | 18%/year | 18%/year |
| Available for Hospitals? | No | Yes |
| Radiology/Pathology Vocabularies | No | Yes |
| Citrix Support | No | Yes |
| MSI Installer / Push Install | No | Yes |
| Governmental Pricing Available? | No | Yes |
Below is Dragon Medical's pricing list but please call us for our discount pricing schedule.
| Pricing | Dragon Medical Small Practice | Dragon Medical |
|---|---|---|
| 1 Physician | $1199.99/License | $1599.99/License |
| 5 Physicians | $1199.99/License | $1599.99/License |
| 50 Physicians | $1199.99/License | $1599.99/License |
| 125 Physicians | N/A | $1599.99/License |
| 250 Physicians | N/A | $1599.99/License |
| 625 Physicians | N/A | $1599.99/License |
Copyright 1999-2011 Next Generation Technologies Incorporated